SaveMap BaseT\Map\RUIN\m1.map

AtiveMp 0

AtiveEp 0

Player mv

Tank0ADD 1015808 6

Tank1ADD 0 1

MapScore
 - Tank 6
 - Boss 0
 - Dzot 0
 - Gun 0
 - Recov 0
 - Bonus 0
 - Box 0
 - All 6

IndexTank 4

LastReSpawnTime 256

TankList
  Tank 0 37 8 10 1 0 
  Tank 1 0 13 4 1 28 
  Tank 2 0 8 11 1 13 
  Tank 3 42 12 4 2 34 
  Tank 4 42 12 5 2 0 
  Tank 5 0 17 16 2 28 
  Tank 6 0 5 16 2 28 
  Tank 7 0 8 16 2 28 
  Tank 8 0 14 16 2 28 
  Tank 9 0 17 16 2 28 
  Tank 10 0 5 16 2 28 
  Tank 11 0 8 16 2 28 
  Tank 12 0 14 16 2 28 
  Tank 13 0 17 16 2 28 
  Tank 14 0 5 16 2 28 
  Tank 15 0 8 16 2 28 
  Tank 16 0 14 16 2 28 
  Tank 17 0 17 16 2 28 
  Tank 18 0 5 16 2 28 
  Tank 19 0 8 16 2 28 
  Tank 20 0 14 16 2 28 
  Tank 21 0 17 16 2 28 
  Tank 22 0 5 16 2 28 
  Tank 23 0 8 16 2 28 
EndTankList

BulletList
  Bullet 0 0 3 5 125.0 38.7599982 2.2 -3.1415927 
  Bullet 1 0 0 6 67.5317764 126.425804 3.0 5.1690974 
  Bullet 2 0 0 4 81.1080017 131.6437987 3.0 5.8672289 
  Bullet 3 0 0 11 98.2850112 152.5723418 3.0 6.5653605 
  Bullet 4 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 5 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 6 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 7 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 8 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 9 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 10 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 11 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 12 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 13 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 14 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 15 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 16 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 17 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 18 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 19 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 20 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 21 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 22 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 23 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 24 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 25 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 26 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 27 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 28 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 29 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 30 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 31 0 0 0 0.0 0.0 0.0 0.0 
EndBulletList

Wall
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                      ##                  " 
  ln "                      ##                  " 
  ln "          ##  ######  ##  ##  ##          " 
  ln "          ##  #####4  ##  ##  ##          " 
  ln "                          ##              " 
  ln "                          ##              " 
  ln "            ##            ####            " 
  ln "            ##            ####            " 
  ln "          ###4              ##            " 
  ln "          ####              ##            " 
  ln "            ####  4###      ##            " 
  ln "            ###4  6#4#      ##            " 
  ln "        ##              ##      ##        " 
  ln "        ##              ##      ##        " 
  ln "            ###6  66  ########            " 
  ln "            ###4  #4  ########            " 
  ln "                  &&        ####          " 
  ln "                  &&        ####          " 
  ln "            ##6#%%##%%##%%  ##            " 
  ln "            #666%%##%%##%%  ##            " 
  ln "            #4                  ##        " 
  ln "            44                  ##        " 
  ln "        66        5&&&5&  ####            " 
  ln "        #6        &&&&&&  ####            " 
  ln "            #8    &&  &&  ##    ##        " 
  ln "            ##    &&  &&  ##    ##        " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
EndWall

EventList
  ev 0 0 0 7 9 0 1 1 0 0 0 75.0 95.0 
  ev 1 0 0 7 13 0 1 1 0 0 0 75.0 135.0 
  ev 2 0 0 15 13 0 1 1 0 0 0 155.0 135.0 
  ev 3 0 0 16 9 0 1 1 0 0 0 165.0 95.0 
  ev 4 0 0 12 7 0 1 1 0 0 0 125.0 75.0 
  ev 5 0 0 6 5 0 1 1 0 0 0 65.0 55.0 
  ev 6 0 0 17 6 0 1 1 0 0 0 175.0 65.0 
  ev 7 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 8 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 9 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 10 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 11 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 12 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 13 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 14 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 15 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
EndEventList

ItemList
  it 0 0 0 25.0 0.1 25.0 
  it 1 0 0 25.0 0.1 25.0 
  it 2 0 0 25.0 0.1 25.0 
  it 3 0 0 25.0 0.1 25.0 
EndItemList

